Technical characteristics
| Parameters | 1КД90ТС | 2КД90ТС | 3КД90ТС | 
| Section installing pitch, m. | 1,5 | 1,5 | 1,5 | 
| Quantity of hydraulic props in the section, pcs. | 4 | 4 | 4 | 
| Installation height of the section, mm. | 4650…1250 | 850…1550 | 1000…1950 | 
| Resistivity of the support, kN/m², not less | 765 | 780 | 800 | 
| Section resistance, kN, not less | 4800 | 4950 | 5000 | 
| Average ground pressure, MPa, not more | 2,2 | 2,2 | 2,2 | 
| Operating pressure, MPa | 40 | 40 | 40 | 
| Section advance pitch, m. | 0,8 | 0,8 | 0,8 | 
| Section weight, t. | 8,5 | 9 | 10 | 
                        The powered support КД90ТС consists of four-props sections with the ceiling,
                        equipped with controllable from front hydraulic props visor, four-chain linking
                        system of the basis with the barrier; the basis – rigid-linked catamaran-type;
                        extension ceiling and barrier boards – double-sided.
                    
                    
                        The powered support КД90ТС was first made in 2016, was demonstrated at the exhibition
                        «Coal of Russia and Mining» and is used now in the «Sherlowskaya-Naklonnaya mine» in
                        the Rostov region.