Technical characteristics
Parameters | М23.19-40 | М23.21-45 | М23.24-50 | М23.25-55 | |
Section installing pitch, m. | 1,75 | 1,75 | 1,75 | 1,75 | |
Quantity of hydraulic props in the section, pcs. | 2 | 2 | 2 | 2 | |
Installation height of the section, mm. | 1900…4000 | 2100…4500 | 2400…5000 | 2550…5500 | |
Resistivity of the support, kN/m², not less | 1050…1250 | 1050…1250 | 1050…1250 | 1050…1250 | |
Section resistance, kN, not less | 8400…10250 | 8400…10250 | 8400…10250 | 8400…10250 | |
Average ground pressure, MPa, not more | 2,2…2,6 | 2,2…2,6 | 2,2…2,6 | 2,2…2,6 | |
Operating pressure, MPa | 45 | 45 | 45 | 45 | |
Section advance pitch, m. | 0,8 | 0,8 | 0,8 | 0,8 | |
Section weight, t. | 24 | 26 | 28 | 30 |
The powered support М23 consists of two-props sections with four-chain linking
system of the basis with the barrier; the rigid-linked ceiling, equipped with the
dual-hinged flap visor for simultaneous roofing support and face keeping. To adjust
the section in the seam plane and to protect the workspace under the support against
small stuff extension boards and pusher-jack installed onto one side are used in the
section. It is possible to reinstall boards and pusher-jack onto another side, also to
manage them independently separately from both section sides.
Increased resistance of the support ensures the work in thick seams with hard-caving
roofing at the upper limit of their extension range.